City & Venue Search
Iseshima
The Iseshima region is home to Ise-Shima National Park, which was the first area to be designated a national park following WWII. It is one of Japan’s leading tourist destinations, with tourist facilities and places of historic interest at every turn, including Ise-jingu Grand Shrine, which draws over 8 million visitors per year. Ago Bay features 60 islands of varying size, and its jagged coastline harbors an abundance of marine produce that has been presented as offerings at the grand shrine and the Imperial Court as far back as 2,000 years. The bounty is so great that this region was referred to as the “land of divine offerings” in the poems of the famous Man’yoshu.
The G7 Ise-Shima Summit in 2016 revealed the appeal of the area to the entire world.
For MICE packed with originality, look no further than the colorful mix of nature, history and tradition of Iseshima.
Access
Chubu Centrair International Airport→Kintetsu Kashikojima Station:2 hr. 20 min. by train
*Chubu Centrair International Airport(port) → High-speed boat → Tsu nagisamachi Port → Bus → Tsu Station → JR (Rapid) or Kintetsu (Limited Express) → Iseshi Station
JR or Kintetsu Nagoya Station→Kintetsu Kashikojima Station:1 hr. 30 min. by train
*Nagoya station→ JR (Rapid) or Kintetsu (Limited Express) → Iseshi Station
Venues overview
Facility | Rooms | |
Hotel | 23 | 3,500 |
Ryokan | 188 | 5,800 |
Total | 211 | 9,300 |
Pre-/Post-Convention Programs
Theme parks, aquariums and other tourist facilities provide a wealth of distinct options for events.
- Private events and parties at the Shima Spain Village
- Opening ceremonies, receptions and more at the Toba Aquarium or Futami Sea Paradise
Take advantage of these and other ideas for events combined with MICE programs.
Support Programs for Convention
Support for bidding process | |||
---|---|---|---|
Category | Type of Support | Availability | Languages |
Site inspection | Arranging an inspection trip for site selection | ✓ | English |
Support for hosting/preparation | |||
Category | Type of Support | Availability | Languages |
PR | Support for encouraging participation in the event | ||
Supporting other PR activities | |||
Conference and event preparation | Providing information on PCOs, travel agencies and event management companies | ✓ | English |
Providing information on reception venues (including unique venues) | ✓ | English | |
Providing information on related programs (local attractions, traditional performing arts, post-convention programs, sightseeing and hands-on experiences with Japanese culture for persons accompanying conference participants) | ✓ | English | |
Providing tourism information | ✓ | English, Chinese, Korean, French | |
Requesting nominal support | |||
Coordinating with relevant organizations | |||
Conference and event operation | Arranging reception venues (including unique venues) | ||
Arranging volunteers | |||
Setting up an information desk | |||
Providing maps/guidebooks for participants | ✓ | English, Chinese, Korean, French | |
Arranging shuttle buses | |||
Providing convention bags | ✓ | ||
Hospitality | Welcome posters and digital signage | ||
Welcome message by the head of the local government | |||
Providing discount tickets to tourist facilities | |||
Providing discounts on public transportation | |||
Dispatching tourism ambassadors | |||
Related programs | Making arrangements for attractions and traditional performing arts | ||
Making arrangements for post-convention programs | |||
Making arrangements for sightseeing and hands-on experiences of Japanese culture for persons accompanying conference participants | |||
Arranging tour interpreters and guides |