City & Venue Search
Kumamoto
Located in the center of Kyushu, Kumamoto is a city of history and culture with abundant nature. Kumamoto continues to develop as an administrative, economic, cultural, medical and educational hub for the region. With a compact cluster of lodging facilities, convention facilities and shopping districts, access to the completed Kyushu Shinkansen since 2011 and a full transition to an ordinance-designated city in 2012, Kumamoto is continuing its transformation into an ever more appealing international city. Kumamoto-jo Castle is the city’s crown jewel, standing proudly despite suffering heavy damage during the 2016 Kumamoto earthquakes. With restoration work currently underway, the castle’s appearance changes daily, offering truly unique views of its striking figure. Kumamoto welcomes all visitors to enjoy the city’s history, traditions, local cuisine and other elements of hospitality.
Access
Aso Kumamoto Airport→Kumamoto Sakuramachi Bus Terminal (Kumamoto city center):Approx. 50 min. by airport shuttle bus
Hakata Station→Kumamoto Station:33 min. by train (Shinkansen)
Venues overview
Facility | Rooms | |
Hotel | 66 | 7,216 |
Ryokan | 26 | 496 |
Total | 92 | 7,712 |
Pre-/Post-Convention Programs
Local guides will happily guide you through various places such as Kumamoto Castle and hidden sights of the castle town full of emotion. In addition, we will provide a place to interact with local residents with a variety of programs that you can enjoy with all five senses, such as Kumamoto's local cuisine, traditional crafts, and Japanese culture.
Support Programs for Convention
Support for bidding process | |||
---|---|---|---|
Category | Type of Support | Availability | Languages |
Site inspection | Arranging an inspection trip for site selection | ✓ | English |
Support for hosting/preparation | |||
Category | Type of Support | Availability | Languages |
PR | Support for encouraging participation in the event | ||
Supporting other PR activities | ✓ | English, Chinese | |
Conference and event preparation | Providing information on PCOs, travel agencies and event management companies | ✓ | English |
Providing information on reception venues (including unique venues) | ✓ | English | |
Providing information on related programs (local attractions, traditional performing arts, post-convention programs, sightseeing and hands-on experiences with Japanese culture for persons accompanying conference participants) | ✓ | English | |
Providing tourism information | ✓ | English, Chinese, Korean, French | |
Requesting nominal support | |||
Coordinating with relevant organizations | |||
Conference and event operation | Arranging reception venues (including unique venues) | ||
Arranging volunteers | ✓ | English, Chinese, Korean | |
Setting up an information desk | ✓ | English, Chinese, Korean | |
Providing maps/guidebooks for participants | ✓ | English, Chinese, Korean | |
Arranging shuttle buses | |||
Providing convention bags | ✓ | ||
Hospitality | Welcome posters and digital signage | ✓ | |
Welcome message by the head of the local government | |||
Providing discount tickets to tourist facilities | |||
Providing discounts on public transportation | |||
Dispatching tourism ambassadors | |||
Related programs | Making arrangements for attractions and traditional performing arts | ||
Making arrangements for post-convention programs | |||
Making arrangements for sightseeing and hands-on experiences of Japanese culture for persons accompanying conference participants | ✓ | English, Chinese, Korean | |
Arranging tour interpreters and guides | ✓ | English, Chinese, Korean |
Support Programs for Incentive Travel
Support for Promoting Incentive Travel | |
---|---|
Type of Support | Availability |
Site inspection support (provision of accommodation, food, tourist activities) | - |
Creation of draft proposals, providing information | ✓ |
Support During Incentive Travel | |
Type of Support | Availability |
Accommodation | ✓ |
Airport transfer services | ✓ |
Welcome banners | ✓ |
Chartered transport (e.g. coaches) | ✓ |
Prepaid cards for public transport | ✓ |
Venues (MICE facilities, unique venues) | ✓ |
Event management services | ✓ |
Recruiting volunteers to assist at events | ✓ |
Excursions, technical visits etc. | ✓ |
Attractions, entertainment etc. | ✓ |
Experience programs | ✓ |
Local cuisine, traditional cuisine | ✓ |
Greeting at airport or station | ✓ |
Greeting or welcome letter from local government head | - |
Travel brochures | ✓ |
Discount coupons | - |
Giveaways | - |
Venues
-
Convention Facility
Kumamoto-Jo Hall
Kumamoto
Kumamoto-Jo Hall has a total floor space of about 30,000 m2 and consists of 4 ...
-
Hotel
TKP Garden City Nest Hotel Kumamoto
Kumamoto
Conference rooms: Our conference rooms can accommodate up to 132 people, microphone, proj...
-
Hotel
Hotel Kumamoto Terrsa
Kumamoto
Located right next to the Kumamoto Prefectural Office, we offer quality service, deliciou...